📅 Upcoming
Next Gold games
NOV 7-8, 2026 · ENTERED PG
2026 12U PG Diamond Warriors (AA)
Game times: not posted yet. PG usually posts schedules a few days before the event.
▶ Watch live on GameChangerLive when the team scores/streams this event🏆 Past tournaments & results
11-6-1Season (GameChanger)
7-3-1Perfect Game
2-1-0Top Gun
Show 5 tournaments (18 games)
Top Gun Top Gun New Super Regional (Triple Points) – Tega Cay
PG 2026 12U PG Fall State Championship (AA)
- W7–5 vs NWNC EliteBox score ›
- W4–3 vs Weddington WildBox score ›
- W14–2 vs Park Sharon NationalsBox score ›⚠ Sources differ: GameChanger 15–2, PG 14–2
- W10–9 vs NWNC EliteBox score ›
- W16–6 vs Carolina Hit StixBox score ›
PG 2026 12U PG Carolina Fall Brawl (AA)
- L3–7 vs T24 12U GarnetBox score ›
- W24–1 vs South Charlotte Revolution - KellerBox score ›
- W14–6 vs Weddington WildBox score ›
GC Aug 28–30, 2026 tournament (only on GameChanger)
- W6–5 vs 12U Blue Devils DHYSGameChanger ›
- L2–6 vs VA Seminoles - Fletcher 12UGameChanger ›
- W8–4 vs West End RiverDogs 12UGameChanger ›
- L2–9 vs Kohr Ga 12UGameChanger ›
PG 2026 12U PG Back to School Classic (MINOR)
- L1–7 vs Performance Baseball BlackBox score ›
- T8–8 vs Union County CrownsBox score ›
- L8–9 vs Weddington WarhawksBox score ›
👕 Roster & stats
| ★ | # | Player | Pos | B/T | Grad |
|---|---|---|---|---|---|
| 1 | Cayson Boswell | — | — | 2033 | |
| 2 | Cooper Crawford | 2B | R/R | 2033 | |
| 4 | Caleb Dunn | C | R/R | 2032 | |
| 9 | Hudson Feagans guest # from GameChanger | SS | R/R | 2033 | |
| 55 | Grayson Flick | 3B | R/R | 2033 | |
| 44 | Jack King | OF | R/R | 2032 | |
| 3 | Henry Norman | OF | L/R | 2033 | |
| 34 | Mason Ojeda | 3B | R/R | 2033 | |
| 7 | Noah Reisinger | RHP | R/R | 2033 | |
| 21 | Owen Sager | 2B | R/R | 2033 | |
| 11 | Asher Suker | C | R/R | 2033 | |
| 12 | Caleb Yelton | 3B | R/R | 2033 |
📊 Season stats
GameChanger stats
GameChanger, Fall 2026, 18 games, updated 7:22 PM ET, Sun Oct 18
Batting
Standard
| Player | G | PA | AB | H | 2B | 3B | HR | R | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cayson Boswell | 18 | 50 | 40 | 23 | 3 | 0 | 0 | 21 | 10 | 8 | 3 | 16 | .575 | .640 | .650 | 1.290 |
| Mason Ojeda | 18 | 49 | 42 | 20 | 3 | 0 | 1 | 13 | 13 | 6 | 6 | 6 | .476 | .542 | .619 | 1.161 |
| Henry Norman | 18 | 40 | 28 | 11 | 3 | 0 | 0 | 14 | 15 | 8 | 6 | 4 | .393 | .564 | .500 | 1.064 |
| Grayson Flick | 18 | 42 | 38 | 14 | 1 | 0 | 0 | 13 | 11 | 2 | 6 | 6 | .368 | .429 | .395 | .823 |
| Jack King | 18 | 47 | 37 | 13 | 5 | 1 | 0 | 17 | 15 | 9 | 3 | 19 | .351 | .478 | .541 | 1.019 |
| Caleb Dunn | 18 | 45 | 37 | 12 | 2 | 0 | 1 | 15 | 10 | 8 | 12 | 2 | .324 | .444 | .459 | .904 |
| Asher Suker | 18 | 41 | 34 | 11 | 4 | 0 | 2 | 13 | 14 | 6 | 10 | 1 | .324 | .439 | .618 | 1.057 |
| Noah Reisinger | 13 | 27 | 23 | 6 | 2 | 0 | 0 | 8 | 2 | 4 | 8 | 0 | .261 | .370 | .348 | .718 |
| Caleb Yelton | 18 | 43 | 35 | 9 | 3 | 0 | 0 | 10 | 8 | 8 | 13 | 1 | .257 | .395 | .343 | .738 |
| Hudson Feagans guest | 5 | 12 | 8 | 2 | 0 | 0 | 0 | 6 | 3 | 3 | 1 | 2 | .250 | .500 | .250 | .750 |
| Owen Sager | 14 | 31 | 24 | 4 | 1 | 0 | 0 | 8 | 6 | 6 | 7 | 5 | .167 | .333 | .208 | .542 |
| Cooper Crawford | 18 | 39 | 28 | 3 | 0 | 0 | 0 | 14 | 7 | 11 | 12 | 6 | .107 | .359 | .107 | .466 |
| Team | 18 | 471 | 376 | 129 | 28 | 1 | 4 | 151 | 114 | 82 | 88 | 68 | .343 | .469 | .455 | .924 |
Advanced
| Player | G | PA | AB | QAB | QAB% | PA/BB | BB/K | C% | HHB | LD% | FB% | GB% | BABIP | BA/RISP | LOB | 2OUTRBI | XBH | TB | PS | PS/PA | 2S+3 | 2S+3% | 6+ | 6+% | AB/HR | GIDP | GITP | CI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cayson Boswell | 18 | 50 | 40 | 28 | 56.00 | 6.3 | 2.667 | 92.50 | 15 | 23.68 | 39.47 | 31.58 | .605 | .692 | 6 | 3 | 3 | 26 | 173 | 3.460 | 6 | 12.00 | 8 | 16.00 | - | 0 | 0 | 0 |
| Mason Ojeda | 18 | 49 | 42 | 29 | 59.18 | 8.2 | 1.000 | 85.71 | 20 | 24.32 | 18.92 | 54.05 | .543 | .500 | 13 | 7 | 4 | 26 | 151 | 3.082 | 1 | 2.04 | 6 | 12.24 | 42.0 | 1 | 0 | 0 |
| Henry Norman | 18 | 40 | 28 | 18 | 45.00 | 5.0 | 1.333 | 78.57 | 6 | 13.04 | 30.43 | 47.83 | .500 | .350 | 15 | 8 | 3 | 14 | 145 | 3.625 | 5 | 12.50 | 6 | 15.00 | - | 0 | 0 | 0 |
| Grayson Flick | 18 | 42 | 38 | 14 | 33.33 | 21.0 | .333 | 84.21 | 10 | 21.88 | 43.75 | 34.38 | .438 | .412 | 16 | 5 | 1 | 15 | 134 | 3.190 | 3 | 7.14 | 4 | 9.52 | - | 0 | 0 | 0 |
| Jack King | 18 | 47 | 37 | 27 | 57.45 | 5.2 | 3.000 | 91.89 | 10 | 20.00 | 42.86 | 34.29 | .382 | .500 | 17 | 7 | 6 | 20 | 152 | 3.234 | 0 | 0.00 | 6 | 12.77 | - | 0 | 0 | 0 |
| Caleb Dunn | 18 | 45 | 37 | 22 | 48.89 | 5.6 | .667 | 67.57 | 8 | 16.00 | 44.00 | 40.00 | .458 | .316 | 17 | 2 | 3 | 17 | 182 | 4.044 | 5 | 11.11 | 11 | 24.44 | 37.0 | 0 | 0 | 0 |
| Asher Suker | 18 | 41 | 34 | 21 | 51.22 | 6.8 | .600 | 70.59 | 10 | 20.83 | 37.50 | 41.67 | .409 | .300 | 19 | 7 | 6 | 21 | 142 | 3.463 | 2 | 4.88 | 6 | 14.63 | 17.0 | 0 | 0 | 0 |
| Noah Reisinger | 13 | 27 | 23 | 13 | 48.15 | 6.8 | .500 | 65.22 | 4 | 6.67 | 40.00 | 53.33 | .400 | .167 | 15 | 0 | 2 | 8 | 106 | 3.926 | 3 | 11.11 | 4 | 14.81 | - | 0 | 0 | 0 |
| Caleb Yelton | 18 | 43 | 35 | 26 | 60.47 | 5.4 | .615 | 62.86 | 5 | 8.70 | 39.13 | 43.48 | .409 | .333 | 13 | 4 | 3 | 12 | 169 | 3.930 | 7 | 16.28 | 13 | 30.23 | - | 0 | 0 | 0 |
| Hudson Feagans guest | 5 | 12 | 8 | 5 | 41.67 | 4.0 | 3.000 | 87.50 | 2 | 14.29 | 28.57 | 57.14 | .286 | .200 | 6 | 1 | 0 | 2 | 49 | 4.083 | 0 | 0.00 | 2 | 16.67 | - | 0 | 0 | 0 |
| Owen Sager | 14 | 31 | 24 | 14 | 45.16 | 5.2 | .857 | 70.83 | 0 | 0.00 | 38.89 | 50.00 | .235 | .250 | 14 | 2 | 1 | 5 | 113 | 3.645 | 4 | 12.90 | 6 | 19.35 | - | 1 | 0 | 0 |
| Cooper Crawford | 18 | 39 | 28 | 20 | 51.28 | 3.5 | .917 | 57.14 | 3 | 12.50 | 12.50 | 75.00 | .188 | .167 | 21 | 2 | 0 | 3 | 172 | 4.410 | 4 | 10.26 | 9 | 23.08 | - | 0 | 0 | 0 |
| Team | 18 | 471 | 376 | 241 | 51.17 | 5.7 | .932 | 76.60 | 93 | 17.01 | 35.71 | 43.88 | .439 | .357 | 71 | 48 | 33 | 171 | 1713 | 3.637 | 42 | 8.92 | 82 | 17.41 | 94.0 | 2 | 0 | 0 |
What the advanced stats mean
- QAB
- Quality at-bats: plate appearances GameChanger counts as productive or competitive (e.g. walks, hard-hit balls, extra-base hits, sacrifices, long at-bats)
- QAB%
- QAB per plate appearance
- PA/BB
- Plate appearances per walk (lower = walks more often)
- BB/K
- Walks per strikeout
- C%
- Contact rate: at-bats without a strikeout, (AB − K) ÷ AB
- HHB
- Hard-hit balls (scorer's judgment)
- LD% / FB% / GB%
- Share of batted balls that were line drives / fly balls / ground balls (may not add to 100%)
- BABIP
- Batting average on balls in play
- BA/RISP
- Batting average with runners in scoring position (2nd or 3rd)
- LOB
- Runners left on base
- 2OUTRBI
- RBIs with two outs
- XBH
- Extra-base hits
- TB
- Total bases
- PS
- Pitches seen
- PS/PA
- Pitches seen per plate appearance
- 2S+3
- Plate appearances with 3+ pitches seen after 2 strikes
- 2S+3%
- 2S+3 as a share of plate appearances
- 6+
- Plate appearances that lasted 6 or more pitches
- 6+%
- 6+ as a share of plate appearances
- AB/HR
- At-bats per home run
- GIDP
- Grounded into double play
- GITP
- Grounded into triple play
- CI
- Reached on catcher’s interference
Pitching
| Player | G | IP | BF | #P | H | R | ER | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cayson Boswell | 6 | 9.0 | 48 | 157 | 12 | 9 | 2 | 5 | 8 | 1.333 | 1.889 |
| Mason Ojeda | 5 | 12.0 | 62 | 213 | 16 | 16 | 13 | 11 | 6 | 6.500 | 2.250 |
| Henry Norman | 1 | 0.0 | 2 | 10 | 0 | 1 | 1 | 2 | 0 | - | - |
| Grayson Flick | 8 | 17.2 | 91 | 290 | 22 | 15 | 12 | 11 | 17 | 4.075 | 1.868 |
| Jack King | 8 | 8.1 | 45 | 172 | 8 | 9 | 4 | 10 | 8 | 2.880 | 2.160 |
| Caleb Dunn | 2 | 2.2 | 17 | 68 | 5 | 7 | 5 | 5 | 1 | 11.25 | 3.750 |
| Noah Reisinger | 6 | 20.0 | 97 | 345 | 14 | 24 | 12 | 20 | 22 | 3.600 | 1.700 |
| Caleb Yelton | 4 | 5.1 | 32 | 98 | 9 | 11 | 9 | 7 | 2 | 10.13 | 3.000 |
| Hudson Feagans guest | 2 | 6.0 | 28 | 74 | 9 | 6 | 4 | 1 | 3 | 4.000 | 1.667 |
| Owen Sager | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| Cooper Crawford | 2 | 2.2 | 13 | 39 | 5 | 1 | 1 | 1 | 1 | 2.250 | 2.250 |
| Team | 18 | 83.2 | 435 | 1466 | 100 | 99 | 63 | 73 | 68 | 4.518 | 2.068 |
Fielding
| Player | TC | PO | A | E | FPCT |
|---|---|---|---|---|---|
| Cayson Boswell | 56 | 20 | 30 | 6 | .893 |
| Mason Ojeda | 39 | 23 | 15 | 1 | .974 |
| Henry Norman | 22 | 9 | 9 | 4 | .818 |
| Grayson Flick | 34 | 27 | 6 | 1 | .971 |
| Jack King | 22 | 12 | 7 | 3 | .864 |
| Caleb Dunn | 74 | 56 | 13 | 5 | .932 |
| Asher Suker | 61 | 50 | 8 | 3 | .951 |
| Noah Reisinger | 31 | 18 | 9 | 4 | .871 |
| Caleb Yelton | 24 | 9 | 11 | 4 | .833 |
| Hudson Feagans guest | 13 | 2 | 7 | 4 | .692 |
| Owen Sager | 36 | 14 | 16 | 6 | .833 |
| Cooper Crawford | 3 | 3 | 0 | 0 | 1.000 |
| Team | 422 | 250 | 131 | 41 | .903 |
Perfect Game stats
Batting
| Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caleb Yelton | 6 | 11 | 3 | 3 | 1 | 0 | 0 | 1 | 4 | 6 | 3 | .273 | .467 | .364 | .831 |
| Cooper Crawford | 6 | 5 | 8 | 2 | 0 | 0 | 0 | 0 | 9 | 1 | 6 | .400 | .786 | .400 | 1.186 |
| Owen Sager | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .000 | .143 | .000 | .143 |
| Asher Suker | 6 | 10 | 6 | 5 | 0 | 0 | 1 | 7 | 4 | 2 | 1 | .500 | .643 | .800 | 1.443 |
| Cayson Boswell | 6 | 14 | 7 | 10 | 1 | 0 | 0 | 4 | 3 | 1 | 7 | .714 | .765 | .786 | 1.551 |
| Caleb Dunn | 6 | 14 | 4 | 4 | 1 | 0 | 0 | 2 | 4 | 4 | 4 | .286 | .444 | .357 | .801 |
| Noah Reisinger | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| Mason Ojeda | 6 | 15 | 6 | 6 | 0 | 0 | 1 | 7 | 4 | 0 | 3 | .400 | .526 | .600 | 1.126 |
| Henry Norman | 6 | 11 | 5 | 6 | 3 | 0 | 0 | 9 | 3 | 3 | 0 | .545 | .643 | .818 | 1.461 |
| Grayson Flick | 6 | 14 | 4 | 7 | 1 | 0 | 0 | 6 | 0 | 2 | 3 | .500 | .533 | .571 | 1.104 |
| Jack King | 6 | 16 | 7 | 7 | 3 | 0 | 0 | 8 | 3 | 1 | 8 | .438 | .526 | .625 | 1.151 |
| Hudson Feagans guest | 5 | 7 | 7 | 3 | 0 | 0 | 0 | 5 | 4 | 1 | 4 | .429 | .667 | .429 | 1.096 |
| Team | - | 127 | 58 | 53 | 10 | 0 | 2 | 51 | 39 | 22 | 39 | .417 | .560 | .543 | 1.103 |
Pitching
| Player | G | IP | H | R | ER | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| Caleb Yelton | 1 | 2.0 | 1 | 0 | 0 | 1 | 0 | 0.00 | 1.00 |
| Cooper Crawford | 1 | 1.0 | 3 | 1 | 1 | 0 | 0 | 7.00 | 3.00 |
| Cayson Boswell | 2 | 2.2 | 7 | 6 | 1 | 2 | 1 | 2.62 | 3.38 |
| Noah Reisinger | 2 | 7.2 | 7 | 12 | 6 | 8 | 9 | 5.48 | 1.96 |
| Mason Ojeda | 1 | 0.2 | 4 | 4 | 4 | 3 | 0 | 42.00 | 10.50 |
| Grayson Flick | 2 | 3.0 | 5 | 6 | 6 | 2 | 1 | 14.00 | 2.33 |
| Jack King | 3 | 4.0 | 3 | 3 | 3 | 4 | 3 | 5.25 | 1.75 |
| Hudson Feagans guest | 2 | 6.0 | 10 | 6 | 6 | 1 | 3 | 7.00 | 1.83 |
| Team | - | 27.0 | 40 | 38 | 27 | 21 | 17 | 7.00 | 2.26 |